GLOBAL RATES — VERSION 1.0
TRANSPARENT
PRICING
Pay only for what you use with real-time billing and automatic refunds.
HOW BILLING WORKS
BILLING DETAILS
→ MAXIMUM CAPACITY RATES
These rates are calculated based on your AI agent running at maximum capacity. Actual costs may be slightly lower depending on conversation complexity and model usage.
→ REAL-TIME BILLING & REFUNDS
Credits are deducted in real-time at maximum capacity rates. When your call ends, any overcharge is automatically refunded to your account.
→ CARRIER BILLING DIFFERENCES
Telephony costs are billed by carriers per minute (e.g., 61 seconds = 2 minutes), while other costs are calculated per second. Final billing reconciles these differences.
POPULAR DESTINATIONS
ALL COUNTRIES
99 destinations • Maximum capacity rates for AI voice calls*
DESTINATION | COUNTRY CODE | MAX RATE PER MINUTE* |
---|---|---|
Romania Europe | +40 | $0.210 USD |
United States/Canada North America | +1 | $0.219 USD |
Peru South America | +51 | $0.219 USD |
Portugal Europe | +351 | $0.219 USD |
Mexico North America | +52 | $0.221 USD |
Hungary Europe | +36 | $0.221 USD |
Austria Europe | +43 | $0.222 USD |
France Europe | +33 | $0.222 USD |
Sweden Europe | +46 | $0.222 USD |
United Kingdom Europe | +44 | $0.222 USD |
Germany Europe | +49 | $0.224 USD |
Ireland Europe | +353 | $0.224 USD |
Italy Europe | +39 | $0.224 USD |
Luxembourg Europe | +352 | $0.224 USD |
Netherlands Europe | +31 | $0.225 USD |
Spain Europe | +34 | $0.225 USD |
Denmark Europe | +45 | $0.226 USD |
Puerto Rico North America | +1-787 | $0.228 USD |
Greece Europe | +30 | $0.229 USD |
Norway Europe | +47 | $0.231 USD |
Brazil South America | +55 | $0.234 USD |
Australia/Cocos/Christmas Island Oceania | +61 | $0.234 USD |
Martinique North America | +596 | $0.237 USD |
Israel Asia | +972 | $0.238 USD |
South Africa Africa | +27 | $0.238 USD |
New Zealand Oceania | +64 | $0.238 USD |
Colombia South America | +57 | $0.241 USD |
Costa Rica North America | +506 | $0.246 USD |
Hong Kong Asia | +852 | $0.246 USD |
French Guiana South America | +594 | $0.249 USD |
Korea, Republic of Asia | +82 | $0.249 USD |
Virgin Islands, U.S. North America | +1-340 | $0.252 USD |
India Asia | +91 | $0.254 USD |
Singapore Asia | +65 | $0.254 USD |
Argentina South America | +54 | $0.262 USD |
Chile South America | +56 | $0.262 USD |
Panama North America | +507 | $0.265 USD |
Malaysia Asia | +60 | $0.273 USD |
Bermuda North America | +1-441 | $0.277 USD |
Mongolia Asia | +976 | $0.277 USD |
Guam Oceania | +1-671 | $0.277 USD |
Turkey Asia | +90 | $0.283 USD |
Venezuela South America | +58 | $0.288 USD |
Bangladesh Asia | +880 | $0.288 USD |
Japan Asia | +81 | $0.294 USD |
Uruguay South America | +598 | $0.303 USD |
Guadeloupe North America | +590 | $0.306 USD |
Kuwait Asia | +965 | $0.318 USD |
Indonesia Asia | +62 | $0.342 USD |
Thailand Asia | +66 | $0.348 USD |
Cambodia Asia | +855 | $0.348 USD |
Algeria Africa | +213 | $0.348 USD |
Taiwan Asia | +886 | $0.354 USD |
Northern Mariana Islands Oceania | +1-670 | $0.355 USD |
Dominican Republic North America | +1-809 | $0.363 USD |
Vietnam Asia | +84 | $0.378 USD |
Brunei Asia | +673 | $0.381 USD |
Aruba North America | +297 | $0.408 USD |
Lebanon Asia | +961 | $0.408 USD |
Namibia Africa | +264 | $0.413 USD |
Uzbekistan Asia | +998 | $0.423 USD |
Saudi Arabia Asia | +966 | $0.429 USD |
Pakistan Asia | +92 | $0.431 USD |
Bhutan Asia | +975 | $0.438 USD |
Nigeria Africa | +234 | $0.438 USD |
Bahrain Asia | +973 | $0.441 USD |
Egypt Africa | +20 | $0.453 USD |
Philippines Asia | +63 | $0.471 USD |
Mauritius Africa | +230 | $0.517 USD |
Yemen Asia | +967 | $0.520 USD |
Armenia Asia | +374 | $0.520 USD |
United Arab Emirates Asia | +971 | $0.529 USD |
Jordan Asia | +962 | $0.544 USD |
Nepal Asia | +977 | $0.544 USD |
Sri Lanka Asia | +94 | $0.549 USD |
Turkmenistan Asia | +993 | $0.569 USD |
Russia/Kazakhstan Asia | +7 | $0.575 USD |
Qatar Asia | +974 | $0.576 USD |
Tajikistan Asia | +992 | $0.578 USD |
Palestinian Territory Asia | +970 | $0.585 USD |
Botswana Africa | +267 | $0.597 USD |
Kenya Africa | +254 | $0.631 USD |
Sudan Africa | +249 | $0.661 USD |
Mozambique Africa | +258 | $0.681 USD |
Ethiopia Africa | +251 | $0.685 USD |
Cape Verde Africa | +238 | $0.693 USD |
Swaziland Africa | +268 | $0.698 USD |
Eritrea Africa | +291 | $0.701 USD |
Morocco/Western Sahara Africa | +212 | $0.718 USD |
Marshall Islands Oceania | +692 | $0.730 USD |
Zimbabwe Africa | +263 | $0.746 USD |
Ghana Africa | +233 | $0.753 USD |
Rwanda Africa | +250 | $0.806 USD |
American Samoa Oceania | +1-684 | $0.811 USD |
Cameroon Africa | +237 | $0.813 USD |
New Caledonia Oceania | +687 | $0.915 USD |
Palau Oceania | +680 | $0.957 USD |
French Polynesia Oceania | +689 | $1.023 USD |
Micronesia Oceania | +691 | $1.377 USD |
BILLING DETAILS
ADDITIONAL INFORMATION
→ MAXIMUM CAPACITY RATES
Shown rates assume peak AI usage. Actual costs may be 10-30% lower based on conversation complexity.
→ REAL-TIME BILLING
Credits deducted live during calls, with automatic refunds for any overcharges when call completes.
→ CARRIER DIFFERENCES
Telephony providers bill in full minutes (61s = 2min), while other costs are calculated per second. Final reconciliation accounts for these differences.
ALL RATES INCLUDE AI PROCESSING, REAL-TIME TRANSCRIPTION, CALL RECORDING, AND ANALYTICS. NO SETUP FEES OR HIDDEN CHARGES. ONLY PAY FOR ACTUAL USAGE WITH TRANSPARENT BILLING.